|
|
|
|
|
|
|
CBBC Code
|
CBBC Name
|
Underlying
|
Bull / Bear
|
Cate- gory
|
Strike Price
|
Call level
|
Underlying Value
|
CBBC Price
|
Turnover
|
Maturity Date
|
O/S Qty (%)
|
Entitlement Ratio
|
50046 | SG#HSI RP2503U | HSI | Bear | R | 24,100.00 | 24,000.00 | 19,746.32 | 0.430 | 128.0K
| 2025/03/28 | 0.62 | 10,000 |
50047 | SG#HSI RP2504K | HSI | Bear | R | 24,608.00 | 24,508.00 | 19,746.32 | 0.238 | 168.3K
| 2025/04/29 | 0.36 | 20,000 |
50126 | BP#HSI RP2511M | HSI | Bear | R | 23,600.00 | 23,500.00 | 19,746.32 | 0.188 | 1,104.0K
| 2025/11/27 | 2.31 | 20,000 |
50634 | JP#HSI RP2501R | HSI | Bear | R | 23,600.00 | 23,500.00 | 19,746.32 | 0.195 | 29.2K
| 2025/01/27 | 0.04 | 20,000 |
50639 | JP#HSI RP2502D | HSI | Bear | R | 24,600.00 | 24,500.00 | 19,746.32 | 0.242 | 0 | 2025/02/27 | 0.00 | 20,000 |
50697 | GJ#HSI RP2504J | HSI | Bear | R | 23,800.00 | 23,700.00 | 19,746.32 | 0.400 | 0 | 2025/04/29 | 0.00 | 10,000 |
50795 | JP#HSI RP2504V | HSI | Bear | R | 26,600.00 | 26,500.00 | 19,746.32 | 0.340 | 0 | 2025/04/29 | 0.14 | 20,000 |
50798 | JP#HSI RP2504C | HSI | Bear | R | 25,600.00 | 25,500.00 | 19,746.32 | 0.290 | 0 | 2025/04/29 | 0.04 | 20,000 |
50922 | HS#HSI RP2504M | HSI | Bear | R | 25,038.00 | 24,888.00 | 19,746.32 | 0.260 | 0 | 2025/04/29 | 0.01 | 20,000 |
50926 | HS#HSI RP2504O | HSI | Bear | R | 24,088.00 | 23,988.00 | 19,746.32 | 0.000 | 0 | 2025/04/29 | 0.00 | 10,000 |
50927 | HS#HSI RP2503D | HSI | Bear | R | 23,888.00 | 23,788.00 | 19,746.32 | 0.410 | 0 | 2025/03/28 | 0.50 | 10,000 |
50928 | HS#HSI RP2503G | HSI | Bear | R | 23,688.00 | 23,588.00 | 19,746.32 | 0.390 | 0 | 2025/03/28 | 2.50 | 10,000 |
50953 | GJ#HSI RP2502D | HSI | Bear | R | 23,500.00 | 23,400.00 | 19,746.32 | 0.375 | 0 | 2025/02/27 | 0.00 | 10,000 |
50955 | GJ#HSI RP2512A | HSI | Bear | R | 23,900.00 | 23,800.00 | 19,746.32 | 0.410 | 0 | 2025/12/30 | 0.00 | 10,000 |
50956 | GJ#HSI RP2512B | HSI | Bear | R | 24,600.00 | 24,500.00 | 19,746.32 | 0.475 | 0 | 2025/12/30 | 0.05 | 10,000 |
50958 | GJ#HSI RP2504K | HSI | Bear | R | 25,100.00 | 25,000.00 | 19,746.32 | 0.530 | 0 | 2025/04/29 | 0.00 | 10,000 |
51183 | UB#HSI RP2502Q | HSI | Bear | R | 23,350.00 | 23,250.00 | 19,746.32 | 0.360 | 0 | 2025/02/27 | 0.27 | 10,000 |
51185 | UB#HSI RP2503E | HSI | Bear | R | 23,750.00 | 23,650.00 | 19,746.32 | 0.400 | 0 | 2025/03/28 | 0.00 | 10,000 |
51186 | UB#HSI RP2502C | HSI | Bear | R | 24,000.00 | 23,900.00 | 19,746.32 | 0.425 | 0 | 2025/02/27 | 0.00 | 10,000 |
51191 | UB#HSI RP2501K | HSI | Bear | R | 25,600.00 | 25,500.00 | 19,746.32 | 0.295 | 0 | 2025/01/27 | 0.01 | 20,000 |
|
|
|
|
Note: |
| CBBC Price, Underlying Value and Turnover are delayed by at least 15 minutes. Other information are updated daily. |
| The outstanding quantity (O/S Qty) is one day delayed and is updated once on every trading day. |
| The Index CBBC only includes CBBC being the underlying of Hang Seng Index and Hang Seng China Enterprises Index. |
| Newly Listed CBBC only includes CBBC listed in the past 1 calendar month from today. Expiring CBBC only includes CBBC that will be expired in 1 calendar month from today. |
| A Category R CBBC refers to a CBBC where its Call Level is different from its Strike Price, and the CBBC holder may receive a small amount of cash payment upon the occurrence of a Mandatory Call Event ("MCE"). A Category N CBBC refers to a CBBC where its Call Level is equal to its Strike Price, and the CBBC holder will not receive any cash payment upon the occurrence of a MCE. |
| The above information is only available and updated during trading sessions. |
|
Investment involves risks. The price of Callable Bull/Bear Contracts ("CBBC") may move up or down rapidly, and may become valueless, resulting in a total loss of investor's investment. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CBBC. CBBC has a mandatory call feature. CBBC must be terminated when the spot price / spot level of the underlying asset reaches or goes beyond the call price / call level prior to expiry, in which case, the holder of CBBC will or is likely to, lose all the investment. Investors bear the credit risk of the issuer and have no recourse to Hang Seng Bank Limited. Investors should make their own risk assessment and seek independent professional investment or other advice where necessary with respect to any exposure to derivative CBBC. Investors should refer to the relevant CBBC's listing documents (including but not limited to the full text of the risk factors stated therein) in detail and understand the nature, terms and risks of the relevant CBBC before making any investment decision.
|
|
By viewing this website or using any information or functions of this website, you are deemed to acknowledge that you agree to the terms of use as
stated here.
|
|
|
|
|
|
|
|
HSI | 19,746.32 | 196.03 |
HSCEI | 7,072.13 | 63.08 |
Index last updated: 03 Dec 202416:08 |
|
|
|
|