|
|
 |
|
 |
CBBC Code
|
CBBC Name
|
Underlying
|
Bull / Bear
|
Category
|
Maturity Date
|
Strike Price
|
Call Level
|
Underlying Value
|
Spot Price vs Call Level
|
54688  | BI#XIAMIRP2403H | 01810 | Bear | R | 2024/03/27 | 12.820 | 12.420 | 12.340 | 0.65%
|
54935  | SG#HSI RP2604K | HSI | Bear | R | 2026/04/29 | 18,048.00 | 17,948.00 | 17,809.66 | 0.78%
|
54748  | UB#HSI RP2605P | HSI | Bear | R | 2026/05/28 | 18,050.00 | 17,950.00 | 17,809.66 | 0.79%
|
54765 | BP#HSI RP2607L | HSI | Bear | R | 2026/07/30 | 18,050.00 | 17,950.00 | 17,809.66 | 0.79%
|
54790  | JP#HSI RP2607N | HSI | Bear | R | 2026/07/30 | 18,050.00 | 17,950.00 | 17,809.66 | 0.79%
|
54817  | HS#HSI RP2605Y | HSI | Bear | R | 2026/05/28 | 18,050.00 | 17,950.00 | 17,809.66 | 0.79%
|
55061 | BP#HSI RP2609D | HSI | Bear | R | 2026/09/29 | 18,050.00 | 17,950.00 | 17,809.66 | 0.79%
|
54896  | UB#HSI RP2608A | HSI | Bear | R | 2026/08/28 | 18,068.00 | 17,968.00 | 17,809.66 | 0.89%
|
54482  | HS#C MOBRC2410E | 00941 | Bull | R | 2024/10/30 | 64.400 | 65.000 | 65.700 | 1.06%
|
54693 | BI#HSI RP2403H | HSI | Bear | R | 2024/03/27 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54752 | UB#HSI RP2601P | HSI | Bear | R | 2026/01/29 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54836  | SG#HSI RP2602U | HSI | Bear | R | 2026/02/26 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54860  | BP#HSI RP2609B | HSI | Bear | R | 2026/09/29 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54919 | GJ#HSI RP2604W | HSI | Bear | R | 2026/04/29 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54946  | BP#HSI RP2605G | HSI | Bear | R | 2026/05/28 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54970 | JP#HSI RP2607E | HSI | Bear | R | 2026/07/30 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54979 | CT#HSI RP2508T | HSI | Bear | R | 2025/08/28 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
54985 | HS#HSI RP2605J | HSI | Bear | R | 2026/05/28 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
55063 | BP#HSI RP2607P | HSI | Bear | R | 2026/07/30 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|
55108 | UB#HSI RP2608J | HSI | Bear | R | 2026/08/28 | 18,100.00 | 18,000.00 | 17,809.66 | 1.07%
|

|
|
|
 |
Note: |
| A Category R CBBC refers to a CBBC where its Call Level is different from its Strike Price, and the CBBC holder may receive a small amount of cash payment upon the occurrence of a Mandatory Call Event ("MCE"). A Category N CBBC refers to a CBBC where its Call Level is equal to its Strike Price, and the CBBC holder will not receive any cash payment upon the occurrence of an MCE. |
| The above close to call level CBBC information is delayed by at least 15 minutes. The information is generated based on the spot price of the CBBC underlying against its call level. The information is for informational purpose only and is not intended to provide advice and should not be relied upon in that regard. It is not intended to form (and should not therefore be relied upon as forming) the basis of any investment decision. |

|
Investment involves risks. The price of Callable Bull/Bear Contracts ("CBBC") may move up or down rapidly, and may become valueless, resulting in a total loss of investor's investment. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CBBC. CBBC has a mandatory call feature. CBBC must be terminated when the spot price / spot level of the underlying asset reaches or goes beyond the call price / call level prior to expiry, in which case, the holder of CBBC will or is likely to, lose all the investment. Investors bear the credit risk of the issuer and have no recourse to Hang Seng Bank Limited. Investors should make their own risk assessment and seek independent professional investment or other advice where necessary with respect to any exposure to derivative CBBC. Investors should refer to the relevant CBBC's listing documents (including but not limited to the full text of the risk factors stated therein) in detail and understand the nature, terms and risks of the relevant CBBC before making any investment decision.
|

|
By viewing this website or using any information or functions of this website, you are deemed to acknowledge that you agree to the terms of use as
stated here.
|

|
 |
|
|
|
|
|
HSI | 17,809.66 | 436.63 |
HSCEI | 6,148.33 | 157.77 |
Index last updated: 29 Sep 202316:08 |
|
 |
|
|