|
|
|
|
|
CBBC Code
|
CBBC Name
|
Underlying
|
Bull / Bear
|
Category
|
Maturity Date
|
Strike Price
|
Call Level
|
MCE Date [Mandatory Call Event]
|
50285 | BI#BYD RC2412E | 01211 | Bull | R | 2024/12/30 | 174.000 | 178.000 | |
51230 | UB#ESBUYRP2412A | 01797 | Bear | R | 2024/12/27 | 72.200 | 70.000 | |
52566 | UB#TENCTRC2412B | 00700 | Bull | R | 2024/12/23 | 270.700 | 273.500 | |
52667 | BI#ICBC RC2412A | 01398 | Bull | R | 2024/12/30 | 2.650 | 2.750 | |
54380 | BI#AIA RC2412C | 01299 | Bull | R | 2024/12/30 | 41.400 | 42.000 | |
55394 | BI#JDCOMRC2412A | 09618 | Bull | R | 2024/12/30 | 89.880 | 92.880 | |
55397 | BI#XIAMIRC2412C | 01810 | Bull | R | 2024/12/30 | 14.600 | 15.000 | |
55812 | BI#HSI RC2412B | HSI | Bull | R | 2024/12/30 | 16,200.00 | 16,300.00 | |
55914 | BI#HSI RC2412I | HSI | Bull | R | 2024/12/30 | 16,300.00 | 16,400.00 | |
56514 | UB#HSBC RP2502B | 00005 | Bear | R | 2025/02/04 | 74.023 | 73.242 | |
56832 | BI#SMIC RC2412O | 00981 | Bull | R | 2024/12/30 | 13.840 | 14.440 | |
59718 | UB#BYD RC2412F | 01211 | Bull | R | 2024/12/27 | 196.000 | 200.000 | |
61466 | BI#HSI RP2604C | HSI | Bear | R | 2026/04/29 | 19,800.00 | 19,700.00 | |
61546 | BP#HSI RP2804K | HSI | Bear | R | 2028/04/27 | 19,810.00 | 19,710.00 | |
61593 | HU#HSI RP2711Q | HSI | Bear | R | 2027/11/29 | 19,800.00 | 19,700.00 | |
61599 | CT#HSI RP26045 | HSI | Bear | R | 2026/04/29 | 19,828.00 | 19,728.00 | |
61602 | CI#HSI RP25059 | HSI | Bear | R | 2025/05/29 | 19,800.00 | 19,700.00 | |
61615 | JP#HSI RP27105 | HSI | Bear | R | 2027/10/28 | 19,850.00 | 19,750.00 | |
61629 | SG#HSI RP27025 | HSI | Bear | R | 2027/02/25 | 19,828.00 | 19,728.00 | |
61631 | BP#HSI RP2804L | HSI | Bear | R | 2028/04/27 | 19,850.00 | 19,750.00 | |
|
|
|
|
Note: |
| A Category R CBBC refers to a CBBC where its Call Level is different from its Strike Price, and the CBBC holder may receive a small amount of cash payment upon the occurrence of a Mandatory Call Event ("MCE"). A Category N CBBC refers to a CBBC where its Call Level is equal to its Strike Price, and the CBBC holder will not receive any cash payment upon the occurrence of an MCE. |
| The above called CBBC only includes CBBC that are called today, and with the MCE Date within the past 7 trading days from the last trading day. The information is delayed by at least 15 minutes. |
|
Investment involves risks. The price of Callable Bull/Bear Contracts ("CBBC") may move up or down rapidly, and may become valueless, resulting in a total loss of investor's investment. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CBBC. CBBC has a mandatory call feature. CBBC must be terminated when the spot price / spot level of the underlying asset reaches or goes beyond the call price / call level prior to expiry, in which case, the holder of CBBC will or is likely to, lose all the investment. Investors bear the credit risk of the issuer and have no recourse to Hang Seng Bank Limited. Investors should make their own risk assessment and seek independent professional investment or other advice where necessary with respect to any exposure to derivative CBBC. Investors should refer to the relevant CBBC's listing documents (including but not limited to the full text of the risk factors stated therein) in detail and understand the nature, terms and risks of the relevant CBBC before making any investment decision.
|
|
By viewing this website or using any information or functions of this website, you are deemed to acknowledge that you agree to the terms of use as
stated here.
|
|
|
|
|
|
|
|
HSI | 19,746.32 | 196.03 |
HSCEI | 7,072.13 | 63.08 |
Index last updated: 03 Dec 202416:08 |
|
|
|
|