|
|
|
|
|
|
|
CBBC Code
|
CBBC Name
|
Underlying
|
Bull / Bear
|
Cate- gory
|
Strike Price
|
Call level
|
Underlying Value
|
CBBC Price
|
Turnover
|
Maturity Date
|
O/S Qty (%)
|
Entitlement Ratio
|
50006 | CI#HSI RC2709A | HSI | Bull | R | 17,200.00 | 17,300.00 | 20,318.79 | 0.315 | 0 | 2027/09/29 | 0.08 | 10,000 |
50010 | HU#HSI RC2609X | HSI | Bull | R | 17,321.00 | 17,421.00 | 20,318.79 | 0.290 | 0 | 2026/09/29 | 4.15 | 10,000 |
50011 | HU#HSI RC2609Y | HSI | Bull | R | 17,050.00 | 17,150.00 | 20,318.79 | 0.335 | 0 | 2026/09/29 | 0.00 | 10,000 |
50016 | HS#HSI RC2708A | HSI | Bull | R | 17,128.00 | 17,228.00 | 20,318.79 | 0.310 | 0 | 2027/08/30 | 0.01 | 10,000 |
50018 | HS#HSI RC2708B | HSI | Bull | R | 16,888.00 | 16,988.00 | 20,318.79 | 0.335 | 0 | 2027/08/30 | 0.01 | 10,000 |
50019 | SG#HSI RC2607Y | HSI | Bull | R | 15,708.00 | 15,808.00 | 20,318.79 | 0.455 | 0 | 2026/07/30 | 0.02 | 10,000 |
50022 | HS#HSI RC2504A | HSI | Bull | R | 17,322.00 | 17,422.00 | 20,318.79 | 0.320 | 0 | 2025/04/29 | 0.36 | 10,000 |
50027 | BP#HSI RC2708O | HSI | Bull | R | 17,260.00 | 17,360.00 | 20,318.79 | 0.000 | 0 | 2027/08/30 | 0.00 | 10,000 |
50030 | SG#HSI RC2509B | HSI | Bull | R | 15,908.00 | 16,008.00 | 20,318.79 | 0.440 | 4.5K
| 2025/09/29 | 0.05 | 10,000 |
50031 | SG#HSI RC2509C | HSI | Bull | R | 15,808.00 | 15,908.00 | 20,318.79 | 0.455 | 0 | 2025/09/29 | 0.00 | 10,000 |
50032 | BP#HSI RC2708P | HSI | Bull | R | 17,210.00 | 17,310.00 | 20,318.79 | 0.300 | 0 | 2027/08/30 | 0.00 | 10,000 |
50034 | BP#HSI RC2708Q | HSI | Bull | R | 17,150.00 | 17,250.00 | 20,318.79 | 0.305 | 0 | 2027/08/30 | 0.00 | 10,000 |
50037 | SG#HSI RC27077 | HSI | Bull | R | 16,988.00 | 17,088.00 | 20,318.79 | 0.320 | 0 | 2027/07/29 | 0.00 | 10,000 |
50038 | SG#HSI RC27086 | HSI | Bull | R | 16,868.00 | 16,968.00 | 20,318.79 | 0.325 | 0 | 2027/08/30 | 0.02 | 10,000 |
50039 | BP#HSI RC2610L | HSI | Bull | R | 15,450.00 | 15,550.00 | 20,318.79 | 0.470 | 0 | 2026/10/29 | 0.03 | 10,000 |
50045 | BP#HSI RC2610S | HSI | Bull | R | 15,900.00 | 16,000.00 | 20,318.79 | 0.214 | 813.7K
| 2026/10/29 | 1.76 | 20,000 |
50048 | BP#HSI RC2610T | HSI | Bull | R | 15,400.00 | 15,500.00 | 20,318.79 | 0.237 | 121.7K
| 2026/10/29 | 0.44 | 20,000 |
50050 | SG#HSI RC27078 | HSI | Bull | R | 17,322.00 | 17,422.00 | 20,318.79 | 0.290 | 60.0K
| 2027/07/29 | 0.00 | 10,000 |
50051 | SG#HSI RC27079 | HSI | Bull | R | 17,228.00 | 17,328.00 | 20,318.79 | 0.295 | 0 | 2027/07/29 | 0.01 | 10,000 |
50052 | SG#HSI RC2707A | HSI | Bull | R | 17,128.00 | 17,228.00 | 20,318.79 | 0.305 | 10.1K
| 2027/07/29 | 0.02 | 10,000 |
|
|
|
|
Note: |
| CBBC Price, Underlying Value and Turnover are delayed by at least 15 minutes. Other information are updated daily. |
| The outstanding quantity (O/S Qty) is one day delayed and is updated once on every trading day. |
| The Index CBBC only includes CBBC being the underlying of Hang Seng Index and Hang Seng China Enterprises Index. |
| Newly Listed CBBC only includes CBBC listed in the past 1 calendar month from today. Expiring CBBC only includes CBBC that will be expired in 1 calendar month from today. |
| A Category R CBBC refers to a CBBC where its Call Level is different from its Strike Price, and the CBBC holder may receive a small amount of cash payment upon the occurrence of a Mandatory Call Event ("MCE"). A Category N CBBC refers to a CBBC where its Call Level is equal to its Strike Price, and the CBBC holder will not receive any cash payment upon the occurrence of a MCE. |
| The above information is only available and updated during trading sessions. |
|
Investment involves risks. The price of Callable Bull/Bear Contracts ("CBBC") may move up or down rapidly, and may become valueless, resulting in a total loss of investor's investment. There is an inherent risk that losses may be incurred rather than profit made as a result of buying and selling CBBC. CBBC has a mandatory call feature. CBBC must be terminated when the spot price / spot level of the underlying asset reaches or goes beyond the call price / call level prior to expiry, in which case, the holder of CBBC will or is likely to, lose all the investment. Investors bear the credit risk of the issuer and have no recourse to Hang Seng Bank Limited. Investors should make their own risk assessment and seek independent professional investment or other advice where necessary with respect to any exposure to derivative CBBC. Investors should refer to the relevant CBBC's listing documents (including but not limited to the full text of the risk factors stated therein) in detail and understand the nature, terms and risks of the relevant CBBC before making any investment decision.
|
|
By viewing this website or using any information or functions of this website, you are deemed to acknowledge that you agree to the terms of use as
stated here.
|
|
|
|
|
|
|
|
HSI | 20,318.79 | 774.08 |
HSCEI | 7,277.83 | 302.11 |
Index last updated: 15 Oct 202416:09 |
|
|
|
|