|
|
|
|
|
|
Date | Volume (Million Shares) | Market Maker Bought (Million Shares) | Market Maker Sold (Million Shares) | Outstanding Quantity (Million Shares) | Outstanding Quantity (%) |
2024/10/31 | 1821.59 | 910.68 | 909.07 | 30.72 | 12.29 |
2024/10/30 | 1937.56 | 960.95 | 971.06 | 32.33 | 12.93 |
2024/10/29 | 2067.84 | 1031.12 | 1035.02 | 22.22 | 8.89 |
2024/10/28 | 2294.75 | 1146.70 | 1146.52 | 18.32 | 7.33 |
2024/10/25 | 2252.27 | 1124.43 | 1123.96 | 18.50 | 7.4 |
2024/10/24 | 3625.54 | 1809.55 | 1814.78 | 18.97 | 7.59 |
2024/10/23 | 4474.06 | 2236.73 | 2236.87 | 13.74 | 5.5 |
2024/10/22 | 2585.76 | 1292.83 | 1292.23 | 13.60 | 5.44 |
2024/10/21 | 2750.84 | 1373.17 | 1376.42 | 14.20 | 5.68 |
2024/10/18 | 2264.65 | 1130.07 | 1132.88 | 10.95 | 4.38 |
| |
|
|
|
Note: The outstanding quantity is one day
delayed. The data of last trading day (T-1) is updated once daily after 1:00pm
of every trading day. Before 1:00pm, outstanding quantity on T-2 day
will be shown. |
|
The above hyperlinks may take you to websites published or operated by third parties not affiliated with Hang Seng Bank Limited ("the Bank"). The third party websites accessed through these hyperlinks may not provide you with any regulatory protections. The Bank is not liable for your use of the hyperlinked websites. |
|
Information (the "information") which is "Powered By" BNP Paribas Hong Kong Branch, Credit Suisse (Hong Kong) Limited, ET Net Limited, Macquarie Capital Securities Limited, SG Securities (HK) Limited, The Hongkong and Shanghai Banking Corporation Limited and UBS AG London Branch re-transmitted by the Bank in the ordinary course of business to you for general information and reference purpose only. The Bank, its officers, employees and agents did not devise, select, add to, modify or otherwise exercise control over the Information, do not take responsibility for the Information nor do they endorse the accuracy of it.
The prices of securities fluctuate, sometimes dramatically. The price of a security may move up or down,
and may become valueless. It is as likely that losses will be incurred rather than profit made as a result of buying
and selling securities.
|
|
Disclaimer |
|
|
|
| |
| | |
|